In Our DNA SC - Lancaster Event
- calendar_today Monday, Feb. 16
The Master of Science (MS) in Biomedical Sciences at MUSC offers rigorous, research-focused training across diverse fields including biochemistry, neuroscience, epidemiology, and regenerative medicine. Students learn from expert faculty and engage in advanced laboratory research that fosters innovation and collaboration. The program develops scientists with the knowledge and technical expertise to drive biomedical discovery, enhance health outcomes, and excel in careers across research, industry, and clinical science or in pursuit of advanced degrees.
Dec 1 - Jun 1
Explore the biomedical sciences through a blend of lectures, seminars, and laboratory research designed to build critical thinking and technical expertise across diverse scientific disciplines.
Students in the Master of Science in Biomedical Sciences program can tailor their graduate experience by selecting from nine areas of study that reflect the breadth of modern biomedical research. Each area provides specialized training and hands-on research opportunities guided by MUSC’s expert faculty. Whether exploring the molecular mechanisms of disease, advancing biostatistical methods, or investigating regenerative therapies, students gain the depth and flexibility to align their studies with their career goals and scientific interests.
This area explores the molecular mechanisms that drive cellular function and human disease. Students engage in advanced coursework and hands-on research alongside faculty investigating cancer biology, gene regulation, structural biology, and cell signaling. This concentration builds technical expertise and critical thinking skills that prepare graduates for research roles, biotechnology careers, or further doctoral and professional study.
This area develops leaders in data-driven biomedical research through rigorous training in statistical theory, data science, and health applications. Students learn to design and analyze complex health studies using modern computational tools and collaborate across disciplines to shape evidence-based medical decision-making. Graduates are well-prepared for careers in academia, healthcare, government, and industry where data advances discovery and improves outcomes.
This area emphasizes how drugs interact with biological systems to influence disease and health. Students explore topics such as signal transduction, pharmacokinetics, and therapeutic targeting through intensive research and mentorship. This program equips graduates to contribute to drug discovery, biotechnology, and translational science while advancing toward doctoral or professional degrees.
This area focuses on identifying and analyzing factors that influence the distribution and control of diseases within populations. Students gain expertise in study design, biostatistics, and data interpretation to address pressing public health issues. Working alongside faculty engaged in research on cancer, health disparities, and precision public health, graduates emerge prepared to inform health policy, clinical practice, and population-based interventions.
This area trains students to investigate the molecular and cellular foundations of disease through laboratory-based research. Coursework and hands-on experience cover histopathology, immunopathology, and translational science. Graduates gain the analytical and technical skills to contribute to disease diagnostics, laboratory innovation, and academic or clinical research that advances human health.
This area examines the intricate relationships between microbes, the immune system, and human disease. Students study host-pathogen interactions, immune mechanisms, and emerging infectious threats through laboratory research and mentorship. With applications in public health, diagnostics, and biotechnology, this area prepares graduates to address complex biomedical challenges that shape global health outcomes.
This area investigates the fundamental processes that govern cell structure, function, and disease progression. Students gain expertise in molecular imaging, genomics, and tissue analysis while working alongside faculty engaged in cutting-edge biomedical research. The program equips graduates to contribute to translational science, biotechnology, and diagnostic innovation across a range of health fields.
This area provides a deep understanding of brain structure, function, and disease. Students explore topics including neurodegeneration, cognition, and neural therapeutics through research within MUSC’s Neuroscience Institute. With access to advanced technologies and interdisciplinary mentorship, graduates are prepared for careers or advanced study in academic, clinical, and industry research settings focused on brain and behavioral health.
This area focuses on the science of tissue repair and regeneration to restore function and improve health. Students engage in laboratory research on cellular biology, tissue engineering, and translational therapies while collaborating with clinicians and scientists. This area prepares graduates to innovate in biotechnology, academia, or healthcare by developing solutions that redefine recovery and healing.
| Course | Title | Credits |
|---|---|---|
| CGS765 | Proteins: Dynamic Structures and Functions | 1 |
| CGS766 | Genes: Inheritance and Expression | 2 |
| CGS767 | Cells: Organization and Communication | 2 |
| CGS768 | Techniques and Experimental Design | 2 |
| BMB970 | Research | 2 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| BMB730 | Seminar: Biochemistry Research and Methods | 1 |
| BMB766 | Provocative Topics: Biochemistry | 2 |
| CGS770 | Principles, Practices and Professionalism | 2 |
| BMB970 | Research | 2.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 10 |
| Course | Title | Credits |
|---|---|---|
| CGS762 | Writing for Master of Science in Biomedical Sciences | 1 |
| BMB970 | Research | 5.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| BMB607 | Provocative Topics in Biochemistry | 2 |
| BMB730 | Seminar: Biochemistry Research and Methods | 1 |
| BMB970 | Research | 3.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| BMB730 | Seminar: Biochemistry Research and Methods | 1 |
| BMB970 | Research | 5.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| BMTRY700 | Introduction to Clinical Biostatistics | 3 |
| BMTRY706 | Theoretical Foundations in Statistics I | 3 |
| BMTRY736 | Foundations of Epidemiology I | 3 |
| BMTRY776 | Public Health Seminar | 1 |
| BMTRY970 | Research | 1 |
| Semester Total | 11 |
| Course | Title | Credits |
|---|---|---|
| BMTRY701 | Biostatistics Methods II | 4 |
| BMTRY707 | Theoretical Foundations of Statistics II | 3 |
| BMTRY747 | Foundations of Epidemiology II | 3 |
| BMTRY776 | Public Health Seminar | 1 |
| CGS770 | Principles, Practices and Professionalism | 2 |
| BMTRY970 | Research | 1 |
| Semester Total | 14 |
| Course | Title | Credits |
|---|---|---|
| BMTRY970 | Research | 5 |
| Elective | Elective Pool | 4 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| BMTRY784 | Biostatistical Methods III | 3 |
| BMTRY970 | Research | 6 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| BMTRY970 | Research | 6.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS765 | Proteins: Dynamic Structures and Functions | 1 |
| CGS766 | Genes: Inheritance and Expression | 2 |
| CGS767 | Cells: Organization and Communication | 2 |
| CGS768 | Techniques and Experimental Design | 2 |
| PCOL970 | Research | 2 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS770 | Principles, Practices and Professionalism | 2 |
| CGS790C | Fundamentals of Cancer Biology | 1 |
| CGS790E | Principles of Drug Discovery & Development | 3 |
| PCOL970 | Research | 3 |
| Elective | Elective Pool | 2 |
| Semester Total | 11 |
| Course | Title | Credits |
|---|---|---|
| CGS762 | Writing for Master of Science in Biomedical Sciences | 1 |
| PCOL970 | Research | 5.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| PCOL727 | Provocative Topics in Pharmacology | 1 |
| PCOL970 | Research | 5.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| PCOL727 | Seminar in Pharmacology | 1 |
| PCOL970 | Research | 5.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| BMTRY700 | Introduction to Clinical Biostatistics | 3 |
| BMTRY736 | Foundations in Epidemiology I | 3 |
| CGS776 | Public Health Seminar | 1 |
| PHGEN706 | Introduction to Public Health | 2 |
| BMTRY970 | Research | 1 |
| Semester Total | 10 |
| Course | Title | Credits |
|---|---|---|
| BMTRY701 | Biostatistics Methods II | 4 |
| BMTRY747 | Foundations of Epidemiology II | 3 |
| BMTRY776 | Public Health Seminar | 1 |
| BMTRY970 | Research | 1 |
| CGS770 | Principles, Practices and Professionalism | 2 |
| Elective | Elective Pool | 3 |
| Semester Total | 14 |
| Course | Title | Credits |
|---|---|---|
| Elective | Elective Pool | 3 |
| BMTRY970 | Research | 6 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| Elective | Elective Pool | 3 |
| Elective | Elective Pool | 3 |
| BMTRY970 | Research | 3 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| Elective | Elective Pool | 3 |
| Elective | Elective Pool | 3 |
| BMTRY970 | Research | 3 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS765 | Proteins: Dynamic Structures and Functions | 1 |
| CGS766 | Genes: Inheritance and Expression | 2 |
| CGS767 | Cells: Organization and Communication | 2 |
| CGS768 | Techniques and Experimental Design | 2 |
| PATH970 | Research | 2 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS770 | Principles, Practices and Professionalism | 2 |
| CGS790B | Immunobiology | 2 |
| MBIM735 | Advanced Immunobiology | 2 |
| PATH970 | Research | 1 |
| Elective | Elective Pool | 2 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS762 | Writing for Master of Science in Biomedical Sciences | 1 |
| PATH970 | Research | 8 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| PATH700 | Seminar in Pathobiology | 1 |
| PATH970 | Research | 5.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| MBIM770 | Seminar | 1 |
| PATH970 | Research | 5.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS765 | Proteins: Dynamic Structures and Functions | 1 |
| CGS766 | Genes: Inheritance and Expression | 2 |
| CGS767 | Cells: Organization and Communication | 2 |
| MBIM970 | Research | 2 |
| CGS768 | Techniques and Experimental Design | 2 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS770 | Principles, Practices and Professionalism | 2 |
| CGS790B | Immunobiology | 2 |
| MBIM970 | Research | 2.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS762 | Writing for Master of Science in Biomedical Sciences | 1 |
| MBIM970 | Research | 5.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| MBIM735 | Advanced Immunology: Molecular and Cellular Basis of Inflammation and Immunity | 2 |
| MBIM770 | Seminar | 1 |
| MBIM970 | Research | 3.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| MBIM856 | Critical Literature Review in Inflammation and Immunity | 1 |
| MBIM970 | Research | 5.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS765 | Proteins: Dynamic Structures and Functions | 1 |
| CGS766 | Genes: Inheritance and Expression | 2 |
| CGS767 | Cells: Organization and Communication | 2 |
| CGS768 | Techniques and Experimental Design | 2 |
| MCBP970 | Research | 2 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS770 | Principles, Practices and Professionalism | 2 |
| MCBP724 | Seminar in Molecular & Cell | 2 |
| MCBP970 | Research | 2.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS762 | Writing for Master of Science in Biomedical Sciences | 1 |
| MCBP970 | Research | 5.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| MCBP724 | Seminar in Molecular & Cell | 2 |
| MCBP970 | Research | 4.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| MCBP724 | Seminar in Molecular & Cell | 2 |
| MCBP970 | Research | 4.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS765 | Proteins: Dynamic Structures and Functions | 1 |
| CGS766 | Genes: Inheritance and Expression | 2 |
| CGS767 | Cells: Organization and Communication | 2 |
| CGS768 | Techniques and Experimental Design | 2 |
| NSCS970 | Research | 2 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS770 | Principles, Practices and Professionalism | 2 |
| NSCS730A | Neuroscience A | 2 |
| NSCS730B | Neuroscience B | 2 |
| NSCS730C | Neuroscience C | 2 |
| NSCS970 | Research | 1 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 11.5 |
| Course | Title | Credits |
|---|---|---|
| CGS762 | Writing for Master of Science in Biomedical Sciences | 1 |
| NSCS970 | Research | 8 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| NSCS970 | Research | 6.5 |
| Elective | Elective Pool | 2.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 11.5 |
| Course | Title | Credits |
|---|---|---|
| NSCS970 | Research | 6.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS765 | Proteins: Dynamic Structures and Functions | 1 |
| CGS766 | Genes: Inheritance and Expression | 2 |
| CGS767 | Cells: Organization and Communication | 2 |
| CGS768 | Techniques and Experimental Design | 2 |
| RMCB970 | Research | 2 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS770 | Principles, Practices and Professionalism | 2 |
| CGS790F | Human Genetics and Genomics | 2 |
| CGS825 | Biological Big Data for Basic Scientists | 1 |
| RMCB970 | Research | 4 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| CGS762 | Writing for Master of Science in Biomedical Sciences | 1 |
| RMCB970 | Research | 5.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| MCBP771 | Seminar in Regenerative Medicine | 1 |
| MCBP753 | Cell Biology and Cancer Journal Club | 1 |
| RMCB970 | Research | 4.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
| Course | Title | Credits |
|---|---|---|
| MCBP771 | Seminar in Regenerative Medicine | 1 |
| MCBP753 | Cell Biology and Cancer Journal Club | 1 |
| RMCB970 | Research | 4.5 |
| Elective | Elective Pool | 2.5 |
| Semester Total | 9 |
Join a virtual information session to connect with our team to get your questions answered and learn how you can advance your career.
Join a dynamic academic health science environment enriched by regular departmental seminars, journal clubs, research days, and collaborations across laboratories.
Discover key information about application steps and required documentation to help you move forward with confidence.
All applicants must:
Submission of a standardized test score is not required but will be considered if submitted. Experience in research is desirable, although not required.
Please note that for the first semester, students must be able to attend in-person classes and laboratory rotations Monday through Friday, 9:00 am to 5:00 pm.
At MUSC, we actively support all students to ensure their success in both academic and clinical settings. To support this goal, the university outlines the essential qualities and functional abilities required for participation in its educational programs. These include a range of observational, communication, motor, intellectual and behavioral skills necessary for safe and effective practice.
Before applying, it's essential to ensure that any prior coursework meets the admissions requirements. MUSC provides a helpful reference list of frequently approved prerequisite courses to guide you in understanding which classes may satisfy your program's requirements.
The following process outlines how and when your materials will be reviewed.
No single metric is used to assess applicants, but rather a broader picture of the candidate’s equalities is considered by our admissions committee. As a guideline, candidates with a cumulative GPA of 3.0 or greater are more likely to be considered favorably.
Academic records from foreign institutions must be provided in English, certified, and validated as authentic by a university or government official. The College of Graduate Studies requires that transcripts be evaluated by professional agencies and are submitted to MUSC electronically or in unopened envelopes showing the equivalency of work completed outside the U.S. The following websites are preferred agencies and are members of the National Association for Credit Evaluation Services (NACES). Their costs vary across agencies, and we encourage you to compare prices and select the best choice for you. NACES International Education Research Foundation – Credential Evaluation & Translation Services – Chartered NACES Member World Education Services: International Credential Evaluation for U.S. (wes.org) If your education was completed in the U.S., you do not need to complete a transcript credit evaluation.
If offered a position, and the applicant has only submitted an unofficial transcript evaluation, the candidate will be required to provide an official transcript and evaluation before any further consideration of that applicant will be given.
A language proficiency test is required for all applicants whose native language is not English. Scores must not be more than two years old. Exceptions can be made if a student has attended a United States institution for an extended period. An exception might also be made for students in a foreign institution that uses English as the primary language for instruction, however, these are made on a case-by-case basis.
Final consideration cannot be granted to an international student’s application for admission until these official scores are received by the Office of Enrollment Management. Accepted tests are IELTS and TOEFL. Minimal requirements are: TOEFL: 100 IELTS: 7
MUSC welcomes international applicants and offers tailored guidance to support you throughout the admission process. View details at International Applicants.
Discover how MUSC’s tuition structure and funding opportunities empower students to pursue advanced study without financial barriers.
Tuition and fees listed below are per semester unless otherwise noted.
| Fee Type | Fee |
|---|---|
| Application Fee (per application) | $50 |
| Matriculation Fee (upon applicant acceptance) | $400 |
| Tuition/Fee Type | Fall | Spring | Summer | Annual |
|---|---|---|---|---|
| In-state Tuition | $6,312 | $6,312 | $6,312 | - |
| Out-of-state Tuition | $8,811 | $8,811 | $8,811 | - |
| Tuition/Fee Type | Fall | Spring | Summer | Annual |
|---|---|---|---|---|
| In-state Tuition (per credit hour) | $568 | $568 | $568 | - |
| Out-of-state Tuition (per credit hour) | $872 | $872 | $872 | - |
| Part-time Student Fee | $861 | $861 | $861 | - |
| Item | Year 1 | Year 2 | Est. Total* |
|---|---|---|---|
| Direct Costs | |||
| Tuition - In-state/Out-of-state | $19,125 / $26,434 | $12,750 / $18,968 | $31,875 / $45,402 |
| Health Insurance | $3,780 | $3,780 | $7,560 |
| Fees | $300 | $300 | $600 |
| Direct Costs Subtotal | $23,205 / $30,514 | $16,830 / $23,048 | $40,035 / $53,562 |
| Indirect Costs | |||
| Housing/Food | $27,144 | $18,096 | $45,240 |
| Personal | $2,880 | $1,920 | $4,800 |
| Transportation | $3,240 | $2,160 | $5,400 |
| Books/Required Expenses | $1,660 | $1,660 | $3,320 |
| Indirect Costs Subtotal | $34,924 / $34,924 | $23,836 / $23,836 | $58,760 / $58,760 |
| Total - In-state/Out-of-state | $58,129 / $65,438 | $40,666 / $46,884 | $98,795 / $112,322 |
Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.
MUSC offers scholarships for which you may be eligible. Some are awarded based on academic achievement; others are awarded based on community service, for example. However, the majority of scholarships awarded at MUSC are based on financial need. This means that these scholarships are only awarded to students who need some financial assistance to cover the cost of tuition and fees. If you would like to be considered for a financial need-based scholarship, you must have an up-to-date Free Application for Federal Student Aid (FAFSA) on file. Make sure you list the Medical University of South Carolina on your FAFSA form, along with MUSC's code: 003438. We encourage you to submit your FAFSA as early as possible. It is recommended to submit your FAFSA in January if you plan to enroll in the fall.
Cancer Biology & Immunology member
Project: Mechanisms of Autophagy Drug Action and Cancer Resistance
Assistant Professor, Department of Biochemistry and Molecular Biology
“Understanding the Role of Persistent Inflammation in Driving Carcinogenesis”
Charleston offers a unique blend of coastal beauty and modern convenience. With top-rated dining, scenic waterfronts and endless outdoor activities, the city offers an unmatched quality of life for residents, striking a balance between work and leisure.
Understand how this program aligns with MUSC's commitment to innovation, ethical research, community collaboration, and the graduation of supported professionals.
The MS in Biomedical Sciences program aims to prepare graduates to:
Upon completion of the MS in Biomedical Sciences program, graduates will be able to:
To advance human health through discovery, innovation, and collaboration by preparing the next generation of biomedical scientists to translate research into real-world impact.
At the core of our program, we are guided by a commitment to the following values that drive our mission:
To cultivate skilled researchers through interdisciplinary education and laboratory experience that drive innovation and improve health outcomes.
Stay updated with news, publications, achievements, and breakthroughs by students and faculty in the College of Graduate Studies.
The Medical University of South Carolina is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to offer the Master of Science in Biomedical Sciences. To learn more about MUSC’s accreditation and find contact details, please visit our Accreditation page.