In Our DNA SC - Downtown Charleston Event
- calendar_today Thursday, Nov. 20
The Doctor of Philosophy in Biostatistics program at MUSC prepares students to become leaders in data-driven public health and biomedical research. With a focus on the development and application of statistical methods, this rigorous doctoral program equips students with the skills to design innovative studies, analyze complex data, and translate scientific findings into meaningful health outcomes. Students gain a solid foundation in statistical theory, computation, and methodology, supported by hands-on training and interdisciplinary research opportunities across MUSC's clinical and translational research enterprise.
Sep 1 – Dec 1
Engage in rigorous coursework, hands-on computation, and applied interdisciplinary research across MUSC's clinical and translational enterprise.
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CGS 720 | Laboratory Rotation | 4 |
| CGS 765 | Proteins: Dynamic Structures & Functions | 3 |
| CGS 766 | Genes: Inheritance/Expression | 4 |
| CGS 767 | Cells: Organization/Communication | 3 |
| CGS 768 | Techniques & Experimental Design | 2 |
| Semester Total | 16 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CGS 721 | Laboratory Rotations | 4 |
| CGS 770 | Principles Practices & Prof | 2 |
| CGS 772 | Learning From the Literature | 2 |
| CGS 790 | Topics in Contemporary Biomedical Science | 2 |
| TBD | Additional courses in concentration and/or research | 4 |
| Semester Total | 14 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CGS 764 | Science Writing As Persuasion | 1 |
| TBD | Additional courses in concentration and/or research | 14 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CGS 817 | Rig. Extramural Fellowship App | 2 |
| TBD | Additional courses in concentration and/or research | 13 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
| Course ID | Course Title | Credit Hours |
|---|---|---|
| TBD | Additional courses in concentration and/or research | 15 |
| Semester Total | 15 | |
Curriculum Total: 180–315
Connect to a vibrant online community of peers and mentors across MUSC’s College of Graduate Studies, fostering interdisciplinary collaboration in clinical research.
Discover key information about application steps and required documentation to help you move forward with confidence.
All applicants must:
At MUSC, we actively support all students to ensure their success in both academic and clinical settings. To support this goal, the university outlines the essential qualities and functional abilities required for participation in its educational programs. These include a range of observational, communication, motor, intellectual and behavioral skills necessary for safe and effective practice. You can view the full list of minimum abilities by visiting the Minimum Abilities page.
Prerequisites for biostatistics are single and multivariable college-level calculus. The epidemiology prerequisite is single variable college-level calculus. Under special circumstances, an applicant may be admitted to the program under the provision that all prerequisites are satisfied before beginning the program.
The Graduate Record Examination (GRE) is not required, but applicants are strongly encouraged to submit recent official scores on the quantitative and verbal portions of the GRE. Scores more than five years old will not be accepted.
Before applying, it's essential to ensure that any prior coursework meets the admissions requirements. MUSC provides a helpful reference list of frequently approved prerequisite courses to guide you in understanding which classes may satisfy your program's requirements. To explore the list, visit our Frequently Approved Prerequisites page.
The following process outlines how and when your materials will be reviewed.
Interview weekends take place in January, February, and March.
MUSC welcomes international applicants and offers tailored guidance to support you throughout the admission process. View details at International Applicants.
Access a supportive financial structure, including assistantships, scholarships, and aid, to help you focus on research and succeed academically.
| Fee Type | Fee |
|---|---|
| Application Fee (per application) | $50 |
| Matriculation Fee (upon applicant acceptance) | $250 |
Tuition and fees listed below are per semester unless otherwise noted.
| Tuition/Fee Type | Fall | Spring | Summer | Annual |
|---|---|---|---|---|
| In-state Tuition | $7,475 | $7,475 | $7,475 | - |
| Out-of-state Tuition | $9,948 | $9,948 | $9,948 | - |
| Tuition/Fee Type | Fall | Spring | Summer | Annual |
|---|---|---|---|---|
| In-state Tuition (per credit hour) | $644 | $644 | $644 | - |
| Out-of-state Tuition (per credit hour) | $983 | $983 | $983 | - |
| Part-time Student Fee | $861 | $861 | $861 | - |
| Item | Year 1 | Year 2 | Year 3 | Year 4 | Est. Total |
|---|---|---|---|---|---|
| Direct Costs | |||||
| Tuition - In-state/Out-of-state | $23,502/$29,843 | $23,502/$29,843 | $23,502/$29,843 | $23,502/$29,843 | $94,008/$119,372 |
| Health Insurance | $3,780 | $3,780 | $3,780 | $3,780 | $15,120 |
| Fees | $300 | $300 | $300 | $300 | $1,200 |
| Direct Costs Subtotal | $27,582/$33,923 | $27,582/$33,923 | $27,582/$33,923 | $27,582/$33,923 | $110,328/$135,692 |
| Indirect Costs | |||||
| Housing/Food | $27,144 | $27,144 | $27,144 | $27,144 | $108,576 |
| Personal | $2,880 | $2,880 | $2,880 | $2,880 | $11,520 |
| Transportation | $3,240 | $3,240 | $3,240 | $3,240 | $12,960 |
| Books/Required Expenses | $2,760 | $2,760 | $2,760 | $2,760 | $11,040 |
| Indirect Costs Subtotal | $33,252/$33,252 | $33,252/$33,252 | $33,252/$33,252 | $33,252/$33,252 | $144,096/$144,096 |
| Total - In-state/Out-of-state | $60,834/$67,175 | $60,834/$67,175 | $60,834/$67,175 | $60,834/$67,175 | $254,424/$279,788 |
Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements, and annual changes in tuition, fees, and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees, and other charges at any time without prior notice.
MUSC offers scholarships for which you may be eligible. Some are awarded based on academic achievement; others are awarded based on community service, for example. However, the majority of scholarships awarded at MUSC are based on financial need. This means that these scholarships are only awarded to students who need some financial assistance to cover the cost of tuition and fees. If you would like to be considered for a financial need-based scholarship, you must have an up-to-date Free Application for Federal Student Aid (FAFSA) on file. Make sure you list the Medical University of South Carolina on your FAFSA form, along with MUSC's code: 003438. We encourage you to submit your FAFSA as early as possible. It is recommended to submit your FAFSA in January if you plan to enroll in the fall.
Click here to visit our scholarship application system to view a complete listing of MUSC scholarships.
Director
Academic Focus
Design, conduct and analysis of clinical trials
Statistical methods accounting for missing data
Stroke clinical trials
Charleston offers a unique blend of coastal beauty and modern convenience. With top-rated dining, scenic waterfronts and endless outdoor activities, the city offers an unmatched quality of life for residents, striking a balance between work and leisure.
Grounded in interdiscplinary collaboration, this program cultivates intellectual curiosity, ethical leadership, and a commitment to advancing public health through data-driven approaches.
To advance human health and scientific discovery through innovative statistical research that transforms data into actionable knowledge across biomedical and public health disciplines.
To cultivate ethical biostatistical scientists who integrate theory, computation, and interdisciplinary inquiry to generate evidence that drives medical innovation, informs policy, and enhances population health outcomes.
At the core of our program, we are guided by a commitment to the following values that drive our mission:
Stay updated on faculty and student achievements in clinical research through regular College of Graduate Studies news and spotlights, including groundbreaking discoveries and event highlights.
This program stands on a foundation of rigorous standards, national research involvement, and a respected history of fellowship and publication excellence.
The Medical University of South Carolina is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to offer the Doctor of Philosophy in Biostatistics. To learn more about MUSC’s accreditation and find contact details, please visit our Accreditation page.